This is a list of Men's Division I college basketball teams ranked by the number of wins, as of the 2007-08 season. Be sure to notice the team at number 17. I have heard a couple of people in Katy mention them and say they have a decent program as well.
19 NCAA Appearances
Rank | College | Wins | Losses | Winning percent |
---|---|---|---|---|
1 | Kentucky | 1966 | 621 | .760 |
2 | North Carolina | 1950 | 784 | .713 |
3 | Kansas | 1943 | 785 | .712 |
4 | Duke | 1846 | 808 | .696 |
5 | Syracuse | 1725 | 796 | .684 |
6 | Temple | 1689 | 948 | .641 |
7 | St. John's | 1670 | 850 | .663 |
8 | Pennsylvania | 1647 | 931 | .639 |
9 | UCLA | 1646 | 717 | .697 |
10 | Indiana | 1635 | 884 | .649 |
11 | Notre Dame | 1630 | 893 | .646 |
12 | Utah | 1613 | 848 | .655 |
13 | Illinois | 1585 | 843 | .653 |
14 | Western Kentucky | 1577 | 771 | .672 |
15 | Oregon State | 1576 | 1162 | .576 |
16 | Washington | 1564 | 1038 | .601 |
17 | Texas | 1563 | 933 | .626 |
18 | Louisville | 1556 | 825 | .654 |
19 | Brigham Young | 1553 | 986 | .612 |
20 | Arizona | 1547 | 844 | .647 |
4 Final Fours
39 Conference Titles
28 All Americans
Sports teams have an immense amount of significance to those that follow them. Just think about how much significance our church has in the lives of others. I can't even begin to post the major achievements we have made. We also need to have the same kind of fervor for our church that we have for our favorite teams.
No comments:
Post a Comment